| Welcome to the Working Dog Forum. |
|
| Poll Questions Post your polls here. |
| View Poll Results: What is your preferred GSD Bloodline? | |||
| WG Working | | 25 | 32.47% |
| DDR (or X) | | 7 | 9.09% |
| Czech | | 21 | 27.27% |
| X of 3 Above | | 16 | 20.78% |
| GSD/Mali X | | 5 | 6.49% |
| WG Show | | 3 | 3.90% |
| American | | 0 | 0% |
| Voters: 77. You may not vote on this poll | |||
![]() |
![]() |
What is your preferred GSD Bloodline?
| ![]() | LinkBack | Thread Tools | ![]() | Display Modes | ![]() |
![]() |
| Thread Tools | |
| Display Modes | |
| |