| Welcome to the Working Dog Forum. |
|
| Poll Questions Post your polls here. |
| View Poll Results: How social is your working dog with strangers? | |||
| Do not get near him. | | 10 | 6.10% |
| Do not try to touch him. | | 22 | 13.41% |
| He will ignore a strangers existence. | | 18 | 10.98% |
| He interested in strangers but will not approach them. | | 21 | 12.80% |
| He will allow a stranger to pet him. | | 59 | 35.98% |
| He jumps all over stangers licks and loves to be petted. | | 34 | 20.73% |
| Voters: 164. You may not vote on this poll | |||
![]() |
![]() |
How social is your working dog?
| ![]() | LinkBack | Thread Tools | ![]() | Display Modes | ![]() |
![]() |
| Thread Tools | |
| Display Modes | |
| |