| Welcome to the Working Dog Forum. |
|
| Poll Questions Post your polls here. |
| View Poll Results: How has the recent surge in fuel prices affected your training? | |||
| It hasn't changed anything. | | 32 | 46.38% |
| I still train but I don't visit other clubs or attend trials as much. | | 18 | 26.09% |
| I go to my club fewer times per week on average. | | 2 | 2.90% |
| I have cut way back on training related travel. | | 15 | 21.74% |
| I got a more fuel efficient vehicle. | | 2 | 2.90% |
| Voters: 69. You may not vote on this poll | |||
![]() |
![]() |
Has the price of fuel affected your dog training?
| ![]() | LinkBack | Thread Tools | ![]() | Display Modes | ![]() |
![]() |
| Thread Tools | |
| Display Modes | |
| |